*Please note that this schedule is subject to change at any time.
Stage | 10:00 a.m. | 10:30 a.m. | 11:00 a.m. | 11:30 a.m. | 12:00 p.m. | 12:30 p.m. | 1:00 p.m. | 1:30 p.m. | 2:00 p.m. | 2:30 p.m. | 3:00 p.m. | 3:30 p.m. | 4:00 p.m. | 4:30 p.m. | 5:00 p.m. | 5:30 p.m. | 6:00 p.m. | 6:30 p.m. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mother Earth Living Stage | ||||||||||||||||||
Countryside Stage | ||||||||||||||||||
Farmer's Friend Stage | ||||||||||||||||||
Hands-On Workshops Room A ticket is required to participate in Hands-On workshops | ||||||||||||||||||
Mother Earth News Stage | ||||||||||||||||||
Building and Energy Stage | ||||||||||||||||||
Grit Stage | ||||||||||||||||||
The Livestock Conservancy Stage | ||||||||||||||||||
Organic Gardening Stage | ||||||||||||||||||
Real Food Stage | ||||||||||||||||||
Sustainable Agriculture Stage | ||||||||||||||||||
Kids Treehouse Stage |
Stage | 10:00 a.m. | 10:30 a.m. | 11:00 a.m. | 11:30 a.m. | 12:00 p.m. | 12:30 p.m. | 1:00 p.m. | 1:30 p.m. | 2:00 p.m. | 2:30 p.m. | 3:00 p.m. | 3:30 p.m. | 4:00 p.m. | 4:30 p.m. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mother Earth Living Stage | ||||||||||||||
Countryside Stage | ||||||||||||||
Farmer's Friend Stage | ||||||||||||||
Hands-On Workshops Room A ticket is required to participate in Hands-On workshops | ||||||||||||||
Mother Earth News Stage | ||||||||||||||
Building and Energy Stage | ||||||||||||||
Grit Stage | ||||||||||||||
The Livestock Conservancy Stage | ||||||||||||||
Organic Gardening Stage | ||||||||||||||
Real Food Stage | ||||||||||||||
Sustainable Agriculture Stage | ||||||||||||||
Kids Treehouse Stage |